2026 prices
How Much Does a Septic Tank Cost?
Septic tank prices by material and size. Concrete, plastic, fiberglass, and steel tanks compared.
| Type | Materials | Labor | Total |
|---|---|---|---|
| Concrete tank (1,000 gal) | $800-2,000 | $500-1,500 | $1,300-3,500 |
| Concrete tank (1,500 gal) | $1,200-2,500 | $800-2,000 | $2,000-4,500 |
| Plastic tank (1,000 gal) | $500-1,200 | $500-1,500 | $1,000-2,700 |
| Fiberglass tank | $1,200-2,500 | $500-1,500 | $1,700-4,000 |
| Steel tank (not recommended) | $500-1,000 | $500-1,500 | $1,000-2,500 |
| Septic tank pumping | n/a | $250-600 | $250-600 |
Get 3 quotes
Prices vary significantly by region, soil type, and local regulations.